Varsity: 19-9
Junior Varsity: 15-3
Freshmen: 7-11



Monday 1/30
5:30PM - Practice


Tuesday 1/31
vs Marana

Wednesday 2/1

5:30PM - Practice

Thursday 2/2
@ Ironwood Ridge

Friday 2/3
vs Sunnyside

Saturday 2/4
No Practice







3 Sean Rees 5'10'' 135 So.
4 Estevan Gallardo 6'1'' 160 So.
5 Mark Orosz 6'0'' 170 Jr.
10 Joe Mueller 5'11'' 145 Jr.
12 Matt Schorr 6'2'' 130 Jr.
21 Matt Giampapa 5'9'' 135 So.
22 Josh Smutzer 6'1'' 145 So.
23 Jason Chamberlain 5'10'' 155 So.
30 Austin Guerrero 6'0'' 165 So.
31 Cameron Manjarre 6'1'' 150 Jr.
33 Laurent Riel 6'5'' 220 Jr.
42 Nik Rodriguez 6'0'' 170 So.
50 Andrew Cable 5'11'' 165 So.

 

This site is maintained by the Rincon/University coaching staff. If you have any comments or questions please contact us at staff@rangerposse.com